
Jul 04, 2025 EOD
Captain Pipes Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 538817 | NSE Symbol: | - | P/E(TTM): | 53.17 |
ISIN Demat: | INE513R01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
Book Value(₹): | 2.58 | Market Cap(₹Cr.): | 236.92 | Face Value(₹): | 1.00 |
Captain Pipes Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 538817 | |
NSE Symbol: | - | |
P/E(TTM): | 53.17 | |
ISIN Demat: | INE513R01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.29 | |
Book Value(₹): | 2.58 | |
Market Cap(₹Cr.): | 236.92 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
15.12
|
N.A
|
Prev Close(₹) |
15.42
|
N.A
|
Volume |
329152
|
N.A
|
Today's Range(₹) |
15.90 - 15.12
|
N.A
|
52-Week Range(₹) |
21.01 - 15.12
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|